Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jul 2025 | 523 | 6 | 152 | 4 | 115 | 672 | 9 | 304 | 12 | 1046 |
Jun 2025 | 579 | 19 | 124 | 10 | 869 | 19923 | 318 | 3735 | 585 | 17381 |
May 2025 | 775 | 29 | 182 | 17 | 791 | 24436 | 534 | 5646 | 928 | 24045 |
Apr 2025 | 255 | 30 | 71 | 16 | 490 | 12590 | 500 | 2139 | 905 | 7654 |
Mar 2025 | 344 | 29 | 88 | 15 | 522 | 15176 | 491 | 2750 | 924 | 10691 |
Feb 2025 | 296 | 25 | 116 | 16 | 444 | 14066 | 466 | 3254 | 715 | 8288 |
Jan 2025 | 78 | 17 | 24 | 10 | 376 | 8480 | 318 | 756 | 531 | 2429 |
Dec 2024 | 107 | 19 | 51 | 11 | 366 | 7449 | 351 | 1597 | 596 | 3342 |
Nov 2024 | 114 | 15 | 32 | 10 | 367 | 8104 | 319 | 966 | 464 | 3448 |
Oct 2024 | 122 | 10 | 46 | 6 | 270 | 6434 | 187 | 1442 | 321 | 3812 |
Sep 2024 | 89 | 12 | 44 | 8 | 337 | 5667 | 246 | 1346 | 388 | 2699 |
Aug 2024 | 49 | 13 | 14 | 7 | 349 | 7441 | 239 | 451 | 411 | 1520 |
Totals | 130438 | 3978 | 24386 | 6780 | 86355 | |||||
Generated by Webalizer Version 2.23 |